| Recipient: | Supplier: | Order Depar-t | No. ordered: | Weapon designation: | Weapon description: | Year of order: | Year(s) of deliveries: | No delivered: | Comments: | Price1 | Price2 | Source1 | Source2 | Deal 1 | Deal 2 | Deal price1 * no delivered | Deal price2 * no delivered | Order contract | Order contract 2 |
| Thailand | USA | Navy | 3 | E-2C Hawkeye | AEW&C aircraft | 1991 | Deal $382 m incl support | 127,333 | 127,333 | SIPRI ATD | 382,0 | 0,0 | 0,0 | 382,0 | 382,0 | ||||
| Thailand | USA | Navy | 2 | 127mm/54 Mk-42/9 | Naval gun | 1992 | 1994 | 1 | On 2 ex-US Navy Knox Class frigate | SIPRI ATD | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| Thailand | Spain | Navy | 1 | Chakri Naruebet Class | Aircraft carrier | 1992 | Deal $228 m without armament and radars | 228,000 | 358,000 | SIPRI ATD | PIR CAEx1 p14 | 228,0 | 0,0 | 0,0 | 228,0 | 358,0 | |||
| Thailand | USA | Navy | 6 | S-70B/SH-60B Seahawk | ASW helicopter | 1993 | 1995 | 1 | "Deal worth $186 m incl spare engines, support and spares; for Navy" | 31,000 | 31,000 | SIPRI ATD | 186,0 | 31,0 | 31,0 | 186,0 | 186,0 | ||
| Thailand | USA | Navy | 17 | A-7E Corsair II | Fighter/ground attack | 1994 | 1995 | 8 | "Ex-US Navy; incl 3 for spares; deal $81.6 m incl 4 TA-7C trainer version;for Navy" | 3,886 | 3,886 | SIPRI ATD | 81,6 | 31,1 | 31,1 | 66,1 | 66,1 | ||
| Thailand | USA | Navy | 4 | TA-7C Corsair II | Fighter/trainer | 1994 | 1995 | 4 | "Ex-US Navy; deal worth $81.6 m incl 17 A-7E fighters; for Navy" | 3,886 | 3,886 | SIPRI ATD | 0,0 | 15,5 | 15,5 | 15,5 | 15,5 | ||
| Thailand | Spain | Navy | 9 | Harrier Mk-50/AV-8S | Fighter/ground attack | 1995 | "Incl 2 Harrier Mk-54/TAV-8S fighter/trainers; deal worth $90 m; for Navy" | 10,000 | 10,000 | SIPRI ATD | 90,0 | 0,0 | 0,0 | 90,0 | 90,0 | ||||
| Thailand | China | Navy | 2 | HTMS | Warship | 1991-2 | 1995 | 2 | Prob Chinese Type 25T Frigates | UN Reg95 | CFW95p743 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| Thailand | USA | Navy | 6 | P-3 and A-7E Corsair II | maritime surveillance and Fighter/ground attack | 1995 | 6 | "Ex-US Navy; maritime surveillance and fighter/attack aircrafts; Navy" | 3,886 | UN Reg95 | 0,0 | 23,3 | 0,0 | 23,3 | 0,0 | ||||
| Thailand | USA | Navy | 2 | 127mm/54 Mk-45 | Naval gun | 1994-95 | 2 | For 2 Naresuan Class frigates | SIPRI ATD | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Thailand | USA | 12 | F-16A Fighting Falcon | Fighter | 1991 | 1995 | 6 | Deal $547 m incl 6 F-16B fighter/ trainers, spares and support | 30,389 | 30,389 | SIPRI ATD | 547,0 | 182,3 | 182,3 | 364,7 | 364,7 | |||
| Thailand | USA | 6 | F-16B Fighting Falcon | Fighter/trainer | 1991 | 1995 | 6 | Deal worth $547 m incl 12 F-16Afighters, spares and supp | 30,389 | 30,389 | SIPRI ATD | 0,0 | 182,3 | 182,3 | 182,3 | 182,3 | |||
| Thailand | Spain | 2 | C-212-200 Aviocar | Transport | 1995 | 1995 | 2 | SIPRI ATD | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Thailand | UK | 2 | Jetstream 41 | Transport | 1995 | 1995 | 1 | For Army | SIPRI ATD | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Thailand | USA | Navy | 6 | S-76/H-76 Eagle | Maritime patrol Helicopter | 1995 | 1996 | 6 | SIPRI ATD | SiPR97.09 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| Thailand | USA | 52 | M-113A3 | APC | 1995 | "Deal $85m incl 12 M-577A3 APC/CPs,18 M-901A3 tank destroyers;incl 9 ambulance,12 M-1063 mortar carriers,10 ARV versions and 21 M-125A3 mortar carriers" | 1,635 | SIPRI ATD | 85,0 | 0,0 | 0,0 | 0,0 | 85,0 | ||||||
| Thailand | Czech Republic | 36 | L-39 | Combat aircraft | 1995 | 36 | 7,000 | 7,000 | UN Reg95 | MN 25.9.94 | 0,0 | 252,0 | 252,0 | 252,0 | 252,0 | ||||
| Thailand | USA | 12 | V-150 | ACV | 1995 | 12 | UN Reg95 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Thailand | Germany | 18 | Condor | ACV | 1995 | 18 | UN Reg95 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Thailand | USA | 20 | Large caliber artillery system | 1995 | 20 | UN Reg95 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||
| Thailand | USA | 24 | Main Battle tank | 1995 | 24 | 3,000 | 10,000 | UN Reg95 | 72,0 | 240,0 | 72,0 | 240,0 | |||||||
| Thailand | USA | 2 | Missile launchers and missiles | 1995 | 2 | UN Reg95 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||
| Total | 1599,6 | 0,0 | 789,6 | 934,3 | 1861,9 | 2221,6 |
Sources:
SIPRI ATD
- SIPRI Arms Trade Database
UN
Reg95 - United Nations Register of
Conventional Arms 1995
CFW95p743 - Combat Fleet of the World
1995 page 743
MN 25.9.94 - Moscow News, 25 September,
1994
PIR CAEx1 p14 - Conventional Arms Export
No1 page 14, Center PIR, Moscow