Reporting country: RUSSIAN FEDERATION
Calendar year: 1995
Date of submission: 2 October 1996
Original language: Russian
Background information provided: no
| A | B | C | D | E | REMARKS | ||
| Category
(I-VII) |
Final importer
State(s) |
Number
of items |
State of origin
(if not exporter) |
Intermediate location
(if any) |
Description of item | Comments on the transfer | |
| II.Armoured combat vehicles | Algeria | 150 | |||||
| Cyprus | 18 | ||||||
| Kuwait | 91 | ||||||
| United Arab Emirates | 122 | ||||||
| Turkey | 70 | ||||||
| III.Large calibre artillery systems | Kuwait | 9 | |||||
| India | 201 | ||||||
| IV.Combat aircraft | Viet Nam | 6 | |||||
| India | 10 | ||||||
| Malaysia | 18 | ||||||
| Kazakstan | 12 | ||||||
| VI.Warships | China | 1 |
| A | B | C | D | E | REMARKS | ||
| Category
(I-VII) |
Exporter
State(s) |
Number
of items |
State of origin
(if not exporter) |
Intermediate location
(if any) |
Description of item | Comments on the transfer | |
| IV.Combat aircraft | Kazakstan | 4 | Russian Federation |